| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
The Quest for Comprehensive Geospatial Solutions: A Deep Dive into Leica GeoMoS and Leica GeoOffice
In the realm of geospatial data collection, processing, and management, professionals seek comprehensive and reliable software solutions. Two notable products from Leica Geosystems, Leica GeoMoS (GNSS Monitoring Software) and Leica GeoOffice, stand out for their capabilities in handling complex geospatial tasks. This essay aims to explore these solutions, focusing on their functionalities, benefits, and the implications of seeking software solutions through unauthorized means such as "full cracks." Leica GeoMoS is a sophisticated software designed for GNSS (Global Navigation Satellite System) monitoring tasks. It allows users to configure, monitor, and analyze GNSS data in real-time, making it invaluable for applications in structural monitoring, deformation monitoring, and other precision-dependent projects. leica geo office 8.4 full crack
The Quest for Comprehensive Geospatial Solutions: A Deep Dive into Leica GeoMoS and Leica GeoOffice
In the realm of geospatial data collection, processing, and management, professionals seek comprehensive and reliable software solutions. Two notable products from Leica Geosystems, Leica GeoMoS (GNSS Monitoring Software) and Leica GeoOffice, stand out for their capabilities in handling complex geospatial tasks. This essay aims to explore these solutions, focusing on their functionalities, benefits, and the implications of seeking software solutions through unauthorized means such as "full cracks." Leica GeoMoS is a sophisticated software designed for GNSS (Global Navigation Satellite System) monitoring tasks. It allows users to configure, monitor, and analyze GNSS data in real-time, making it invaluable for applications in structural monitoring, deformation monitoring, and other precision-dependent projects.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |